客服熱線:
類別標(biāo)題 點(diǎn)擊 發(fā)布時(shí)間
網(wǎng)站公告Storz ZBD-1001差動(dòng)液壓缸 工作壓力為 100 bar 187 2023-12-19 16:37
網(wǎng)站公告Storz ZB-2550差動(dòng)液壓缸 專為通用用途而開發(fā) 175 2023-12-19 16:36
網(wǎng)站公告德國Phytron phyBASIC 56電機(jī)參數(shù)介紹特點(diǎn) 198 2023-12-19 11:32
網(wǎng)站公告Phytron步進(jìn)電機(jī) ZSH 57/1參數(shù)介紹與特點(diǎn) 257 2023-12-19 11:20
網(wǎng)站公告德國Phytron步進(jìn)電機(jī)21SL-R-P參數(shù)介紹特點(diǎn) 229 2023-12-19 11:10
網(wǎng)站公告Phytron ZSH 88/2電機(jī)參數(shù)介紹與特點(diǎn) 189 2023-12-19 11:02
網(wǎng)站公告德國Phytron步進(jìn)電機(jī)ZSH 87/1參數(shù)介紹特點(diǎn) 213 2023-12-19 10:57
網(wǎng)站公告PHYTRON步進(jìn)電機(jī)ESS 45-2.20參數(shù)介紹特點(diǎn) 189 2023-12-19 10:57
網(wǎng)站公告VNC20004 OMAL 德國 減壓閥參數(shù)特點(diǎn)介紹 192 2023-12-19 10:16
網(wǎng)站公告OMAL意大利閥門DA008401S參數(shù)特點(diǎn)介紹 173 2023-12-19 10:11
網(wǎng)站公告德國OMAL氣動(dòng)閥DA3840參數(shù)特點(diǎn)介紹 189 2023-12-19 10:06
網(wǎng)站公告意大利OMAL控制閥D101H009參數(shù)特點(diǎn)介紹 186 2023-12-19 10:01
網(wǎng)站公告意大利OMAL球閥V115X606參數(shù)特點(diǎn)介紹 194 2023-12-19 10:01
網(wǎng)站公告WENGLOR 流量傳感器 安裝不受流體流向的影響 193 2023-12-18 16:43
網(wǎng)站公告WENGLOR 極溫接近開關(guān) 以非接觸方式識(shí)別金屬物體 192 2023-12-18 16:38
網(wǎng)站公告WENGLOR 激光測距傳感器 采用光傳播時(shí)間測量或三角測量的原理 185 2023-12-18 16:23
網(wǎng)站公告WENGLOR 非接觸溫度測量傳感器 光譜靈敏度為8—14 μm 208 2023-12-18 16:19
網(wǎng)站公告WENGLOR 反射傳感器 適用于借助 LED 紅光對物體進(jìn)行非接觸式識(shí)別 207 2023-12-18 16:13
網(wǎng)站公告WENGLOR 電感式環(huán)形接近開關(guān) 特別適合狹窄的空間 180 2023-12-18 16:09
網(wǎng)站公告WENGLOR 超聲波傳感器 適用于檢測透明、深色、光亮、反射或多孔的表面 189 2023-12-18 16:02